Back to Advisory
A · Dossier — Transaction Costs
Purchaser's Transaction Costs, Legal Fees & Mortgage Calculator
Itemized SPA, Loan Agreement, capital outlay and mortgage repayment calculator with statutory progressive rates.
A · Acquisition Inputs
RM
RM
RM
RM
Summary — Grand Total Transaction Cost
Grand Total
RM 128,410.60
- SPA CostsRM 30,328.00 (23.6%)
- Loan AgreementRM 16,300.60 (12.7%)
- Other (Down Payment + Valuation)RM 81,782.00 (63.7%)
Sale & Purchase Agreement (SPA)
| Legal Fees | Purchase Price: RM 800,000.00 | RM 9,250.00 |
| CKHT 2A | Fixed | RM 400.00 |
| Statutory Declarations | Default | RM 0.00 |
| Reimbursements | User input | RM 700.00 |
| Legal Fees Discount | 0% | (RM 0.00) |
| Sub Total | RM 10,350.00 | |
| SST (8%) | On Sub Total | RM 828.00 |
| Disbursements | User input | RM 1,150.00 |
| Stamp Duty (MOT) | Progressive 1–4% | RM 18,000.00 |
| SPA Total | RM 30,328.00 | |
Loan Agreement (LA)
Loan Amount = RM 800,000.00 − RM 80,000.00 = RM 720,000.00
| Legal Fees | Loan Amount: RM 720,000.00 | RM 8,450.00 |
| Subsidiary Documents (16A/DOA) | 10% of Loan Legal Fee | RM 845.00 |
| Entry & Withdraw of Caveat | Fixed | RM 500.00 |
| State Consent | Default | RM 0.00 |
| Statutory Declarations | Fixed | RM 200.00 |
| Reimbursements | User input | RM 700.00 |
| Sub Total | RM 10,695.00 | |
| SST (8%) | On Sub Total | RM 855.60 |
| Disbursements | User input | RM 1,150.00 |
| Stamp Duty | 0.5% × Loan Amount | RM 3,600.00 |
| LA Total | RM 16,300.60 | |
Other Associated Costs
| Valuation Fee | Board of Valuers scale | RM 1,650.00 |
| SST on Valuation (8%) | RM 132.00 | |
| Down Payment | 10% of Purchase Price | RM 80,000.00 |
| Other Total | RM 81,782.00 | |
B · Dossier — Mortgage
Mortgage Calculator
Monthly instalment, total interest and total repayment projection based on margin of finance and tenure.
B · Mortgage Inputs
RM
%
%
yr
Mortgage Repayment Summary
Monthly Instalment
RM 3,437.39
- 30.18% Principal: RM 1,037.39
- 69.82% Interest: RM 2,400.00
- First-month split. Principal share rises each month over tenure.
Loan Summary
| Interest Rate | Per annum | 4.00% |
| Loan Tenure | 360 mo | 30 yr |
| Purchase Price | RM 800,000.00 | |
| Margin of Finance | 90.00% | |
| Total Loan Amount | Purchase Price × Margin | RM 720,000.00 |
| Total Interest Payable | Over full tenure | RM 517,460.45 |
| Total Payment | Principal + Interest | RM 1,237,460.45 |
| Monthly Instalment | RM 3,437.39 | |
Generate & Forward Report
Enter the WhatsApp number to receive this branded report image.
Indicative only. Final fees subject to SRO 2023, Stamp Act 1949 amendments and your appointed legal counsel.